Maintenance, Common Area Maintenance, Insurance, Parking, Reserve Fund Contributions
$350 MonthlyCome experience everything inner-city living has to offer in this over 1770/sqft unit with 3 bedrooms & 3-bathrooms. The stunning master bedroom on the top floor offers a private balcony with breathtaking views. This modern townhouse comes with vibrant finishes, quartz countertops throughout, hardwood floors, lots of windows for natural light, and excellent details. The building is secure and comes with underground parking, bike storage, visitor parking & low condo fees. It is located in the heart of Capitol Hill. It is within walking & biking distance to schools, parks, golf courses, SAIT, UofC, downtown Calgary, and much more. This Is A Must See!!! (id:25325)
MLS® Number | A1184546 |
Property Type | Single Family |
Community Name | Capitol Hill |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1710987 |
Structure | See Remarks |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Washer & Dryer |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1779 Sqft |
Total Finished Area | 1779 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-cg D72 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.58 Ft x 9.58 Ft | ||
Main Level | Den | 8.92 Ft x 9.50 Ft | ||
Main Level | Kitchen | 14.50 Ft x 9.50 Ft | ||
Main Level | Dining Room | 14.58 Ft x 9.42 Ft | ||
Main Level | 2pc Bathroom | 2.92 Ft x 6.42 Ft | ||
Upper Level | Living Room | 14.50 Ft x 16.08 Ft | ||
Upper Level | Primary Bedroom | 12.25 Ft x 13.00 Ft | ||
Upper Level | Bedroom | 14.58 Ft x 11.42 Ft | ||
Upper Level | Bedroom | 12.17 Ft x 13.17 Ft | ||
Upper Level | 4pc Bathroom | 9.50 Ft x 5.50 Ft | ||
Upper Level | 3pc Bathroom | 10.25 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/24056511/109-1632-20-avenue-calgary-capitol-hill
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.